SIZING
All measurements are of the garment, not the body. For the best fit, compare these measurements to a garment you already own.
How to Measure
- Chest / Bust: Lay the garment flat. Measure straight across the chest from armhole seam to armhole seam and double the result.
- Body Length: Measure from the highest point of the shoulder down to the bottom hem.
T-Shirts
| Size | Chest (cm) | Chest (in) | Length (cm) | Length (in) |
|---|---|---|---|---|
| XS | 45 | 17.7 | 66 | 26.0 |
| S | 48 | 18.9 | 69 | 27.2 |
| M | 51 | 20.1 | 72 | 28.3 |
| L | 54 | 21.3 | 74 | 29.1 |
| XL | 57 | 22.4 | 76 | 29.9 |
| 2XL | 61 | 24.0 | 78 | 30.7 |
| 3XL | 65 | 25.6 | 80 | 31.5 |
Hoodies & Sweatshirts
| Size | Chest (cm) | Chest (in) | Length (cm) | Length (in) |
|---|---|---|---|---|
| XS | 48 | 18.9 | 64 | 25.2 |
| S | 51 | 20.1 | 67 | 26.4 |
| M | 54 | 21.3 | 70 | 27.6 |
| L | 57 | 22.4 | 73 | 28.7 |
| XL | 61 | 24.0 | 75 | 29.5 |
| 2XL | 65 | 25.6 | 77 | 30.3 |
| 3XL | 69 | 27.2 | 79 | 31.1 |
Hats & Caps
Our caps are one-size-fits-most with an adjustable back closure. The average fitted circumference is 56–60 cm (22–23.6 in). If you are unsure of your fit, measure around your head approximately 2 cm above your ears.
Tote Bags & Accessories
Tote bags are one size. Standard dimensions are approximately 38 × 42 cm (15 × 16.5 in) with a handle drop of approximately 28 cm (11 in). Dimensions may vary slightly by style.
Measurements are approximate and may vary by up to 1–2 cm depending on the garment and production batch. If you are between sizes, we recommend sizing up. For further assistance, contact us at hello@everynightstudios.com.